WALT FLOOD REALTY (Walter W. Flood, Realtor & Principal Broker)
Status: SOLD LISTINGS Name: WAIKIKI BANYAN Ten: LEASEHOLD June 3, 2003
TOWER I: View: Odd number units look over the pool, tennis court, up to Diamond Head, and upper floor units have a view to the Ocean. Even number units have a side view to the ocean; look over the city and to the mountains. Size: End units (01/02 & 13/14) are at 593 sq.ft. with a 60sq.ft. Lanai for total of 653 sq.ft. Other units are at 533 sq.ft. with a 67 sq.ft. Lanai, for a total of 600 sq.ft. Association maintenance fees: $240/month [includes electricity (a/c), water, parking, and basic cable]. Other expenses: Property taxes: $55-$70/month; and lease rent: $79/month (until 11/2010, expires on 11/2035). Other: All the units are one-bedroom & one-bathroom, with an exposed/open Lanai.
UNIT CONTRACT ASKING PRICE SOLD PRICE DOM TERMS
903-I 12/04/2002 $145,000.00 $140,000.00 29 Cash
706-I 04/09/2003 $150,000.00 $150,000.00 3 Cash
2506-I 12/30/2002 $165,000.00 $158,000.00 20 Cash
1801-I 03/07/2003 $172,000.00 $165,000.00 17 Conv
2801-I 03/12/2003 $220,000.00 $170,000.00 10 Cash
1813-I 12/29/2002 $179,500.00 $170,500.00 112 Conv
2002-I 11/25/2002 $179,900.00 $175,523.00 15 Cash
1906-I 12/03/2002 $189,500.00 $179,500.00 27 Cash
3410-I 12/10/2002 $195,000.00 $195,000.00 67 Cash
2702-I 01/15/2003 $200,000.00 $195,000.00 58 Cash
3412-I 10/28/2002 $229,000.00 $210,000.00 218 Conv
3414-I 02/05/2003 $275,000.00 $265,000.00 22 Cash
TOWER II: View: Even number units look over the pool, tennis court, side view to Diamond Head, and upper floor units have a direct view to the Ocean. Odd number units have a view of the canal, golf course; look over the city and to the mountains. Size: End units (01/02 & 13/14) are at 593 sq.ft. with a 60sq.ft. Lanai for total of 653 sq.ft. Other units are at 533 sq.ft. with a 67 sq.ft. Lanai, for a total of 600 sq.ft. Association maintenance fees: $240/month [includes electricity (a/c), water, parking, and basic cable]. Other expenses: Property taxes: $55-$70/month; and lease rent: $79/month (until 11/2010, expires on 11/2035). Other: All the units are one-bedroom & one-bathroom, with an exposed/open Lanai.
UNIT CONTRACT ASKING PRICE SOLD PRICE DOM TERMS
708-II 01/27/2003 $140,000.00 $135,000.00 127 Conv
1106-II 10/25/2002 $145,000.00 $140,000.00 26 Cash
2106-II 02/15/2003 $150,000.00 $142,500.00 169 Conv
2108-II 02/15/2003 $150,000.00 $142,500.00 169 Conv
911-II 01/13/2003 $147,500.00 $147,500.00 6 Cash
2405-II 12/12/2002 $165,000.00 $160,000.00 10 Conv
1806-II 02/20/2003 $165,000.00 $160,000.00 56 Cash
1111-II 02/28/2003 $169,500.00 $162,000.00 43 Cash
1112-II 03/27/2003 $179,000.00 $165,000.00 36 Conv
3001-II 11/17/2002 $169,000.00 $167,000.00 17 Conv
2105-II 01/23/2003 $179,000.00 $172,000.00 92 Conv
2709-II 12/26/2002 $188,888.00 $185,000.00 18 Cash
1913-II 02/13/2003 $199,500.00 $185,000.00 17 Cash
3111-II 02/10/2003 $197,500.00 $190,000.00 39 Cash
3411-II 01/17/2003 $215,000.00 $215,000.00 38 Cash
3512-II 01/24/2003 $225,000.00 $220,000.00 46 Cash
3608-II 04/27/2003 $250,000.00 $230,000.00 53 Cash
2614-II 01/24/2003 $240,000.00 $240,000.00 118 Cash
Data as of June 3, 2003. (Walt Flood Realty)
Click here to
see the "Layout" or the Siteplan of
the Two Towers.
Click here to see the list of units
which are "For Sale", or
Listed on MLS, as of June 3, 2003.
Click here to return: Click here to go: Home PageTo preview a sample Cash Flow analysis on a Waikiki Banyan Vacation Rental, click on the link.
Walt Flood
Realty • Phone: 808-922-1659 • • Fax:(877)
358-5637 (Toll Free) |
Privacy Policy/Terms of Service
Copyright 2000, 2001, 2002, 2003.
You must obtain written permission to use any content, including pictures, on
these pages.